Selling fast!
Get yours while you can.
Couldn't load pickup availability
High-End Security Fogging Machine - Density 390

GENERAL SPECIFICATIONS:
| Weight | 10.5 kg |
| Size | 477mm x 286mm x 143mm |
| Color | White |
| Power source | 230VAC 50Hz or 115VAC 60Hz |
| Power consumption during heating | 600W |
| Average power consumption after heating | 56W |
| Heating time from cold | 44 minutes |
| Warm-up time after shooting is complete. | 5 minutes |
| Operating hours after a power outage |
2 hours |
HOW IT WORKS:
| Maximum time for a single shot | 20 seconds |
| Maximum fog output of a single shot | 130m 3 (EN standard) – 390m 3 (commerce) |
| The shooting time is programmable. | Yes – It can be programmed in seconds. |
| Adjustable nozzle | Correct |
| Total emission capacity with liquid bag charge | 2500m 3 – 0.5 liters |
| Number of complete sprays per full liquid bag | 6 |
| Low fluid level alarm | Correct |
| No liquid alarm | Correct |
| Lid open/close switch | Correct |
| Steel casing | Correct |
INPUT/OUTPUT:
| Input, electrically isolated optocoupler | 4 |
| Separate PIR input with 12V power supply. | 1 |
| Input can be selected as active or passive. | Correct |
| Relay output | 5 |
| The output can be selected as Normally Open or Normally Closed. | Correct |
| Status and sound indicators on the PCB. | Correct |
| Connector for external LED status indicator | Correct |
| 12V 2Ah backup battery | Yes (optional) |
| Embedded switch for setting options | Correct |
| Service switches ensure the safety of operating technicians. | Correct |
CONNECTION PROTOCOL:

* Easily integrates with AJAX alarm systems.
| ActiveCloud IP Card | Yes (optional) |
| Access ActiveCloud | Yes (free) |
| API protocol options | Correct |
| RS232 serial port (for specialized devices) | Correct |
| WiFi | Yes (antenna optional) |
| USB port for diagnostics | Correct |
ACCESSORY:
| Active Cloud LAN/Wi-Fi Motherboard |
| Active Server LAN/Wi-Fi Motherboard |
| Wi-Fi antenna for LAN board |
| Active Cloud/Active Server Installation Kit |
| Nozzle pointing downwards |
| Three-hole nozzle |
| The nozzle connector tube is 5 cm long. |
| The nozzle connector tube is 10 cm long. |
| Density Box connector |
| Density Box Network Bridge |
DEW BAG:
| 500ml Density Dew Bag |


0₫
Selling fast!
Get yours while you can.